Description
Please contact your local store for details on this product
Dimensions | 688 × 905 × 1790 cm |
---|---|
Warranty Years | 2 |
Water Dispenser | Yes |
Smart Enabled | No |
Reversible Door | No |
Multi-Flow Air | No |
Humidity Controlled Crisper | Yes |
Bottle Bin | No |
Control Type | SmartTouch Control Panel |
Lighting | LED lighting |
Fridge Temperature Range (°C) | |
Handle Design | Recessed |
Adjustable Shelves | Yes |
Fridge Capacity (L) | 341, 375 |
Door Alarm | Yes |
Ice Maker Type | Automatic ice maker |
Freezer Capacity (L) | 115, 197 |
Holiday Mode | No |
Plumbed | No |
Refrigerant Type | |
Total Capacity (L) | 538, 605 |
Ice Dispenser | Yes |
Egg Tray | No |
Quick Freeze | Yes |
No. of Door Baskets | |
Energy Rating | 4 |
Included Accessories | |
Energy Consumption (kWhr/yr) | 460 |
Frost Free | Yes |
Width (mm) | 905 |
Height (mm) | 1790 |
Depth (mm) | 688 |
Brand | Fisher & Paykel |
Model Number | RF605QNUVB1 |
IPN | 814706 |
Size | 538L |
GTIN | 9415112260029 |
Water Rating | NA |