Description
Please contact your local store for details on this product
Dimensions | 727 × 796 × 1718 cm |
---|---|
Water Dispenser | No |
Smart Enabled | No |
Reversible Door | No |
Multi-Flow Air | Yes |
Humidity Controlled Crisper | No |
Bottle Bin | Yes |
Control Type | Manuak |
Lighting | LED |
Fridge Temperature Range (°C) | |
Handle Design | |
Adjustable Shelves | No |
Fridge Capacity (L) | 384, 395 |
Door Alarm | Yes |
Ice Maker Type | Ice cube tray |
Freezer Capacity (L) | 119, 141 |
Holiday Mode | No |
Plumbed | No |
Refrigerant Type | Top Mount |
Total Capacity (L) | 503, 540 |
Ice Dispenser | No |
Egg Tray | No |
Quick Freeze | No |
No. of Door Baskets | |
Energy Rating | 3.5 |
Included Accessories | |
Energy Consumption (kWhr/yr) | 400, 418 |
Frost Free | Yes |
Width (mm) | 796 |
Height (mm) | 1718 |
Depth (mm) | 727 |
Brand | Kelvinator |
Model Number | KTM5402WC-R |
IPN | 810452 |
Size | 503L |
GTIN | 9315540413076 |
Water Rating | NA |